Infrastructure Requirements
To ensure optimal performance and scalability, the HuLoop IPD server must be deployed on a machine that meets the minimum hardware and software specifications. These requirements vary depending on your use case and the number of users being monitored.
Note: The IPD Server can be installed on a physical machine, a virtual machine, or within a cloud environment such as AWS, Azure, or GCP.
Server Configuration Options
The infrastructure requirements differ based on whether you’re using IPD for OPS monitoring only (no screenshot processing) or for full Process Discovery (which includes screenshot capture and analysis).
OPS Monitoring Configuration (No Screenshot Capture)
No. of Users | Processor | Memory | Storage | IOPS |
---|---|---|---|---|
Fewer than 30 users | 8 vCPU | 32 GB | 400 GB | ~1000 |
30–300 users | 16 vCPU | 64 GB | 3.8 TB | ~1500 |
300–1000 users | 32 vCPU | 128 GB | 11 TB | ~3000 |
Process Discovery Configuration (With Screenshot Capture)
No. of Users | Processor | Memory | Storage | IOPS |
---|---|---|---|---|
Fewer than 30 users | 8 vCPU | 64 GB | 400 GB | ~3000 |
30–300 users | 16 vCPU | 128 GB | 7.7 TB | ~4500 |
300–1000 users | 32 vCPU | 192 GB | 25 TB | ~6000 |
When screenshot processing is enabled, storage and memory demands increase significantly. Make sure to provision enough IOPS to avoid bottlenecks.
Cloud Instance Examples
Use the chart below as a reference when setting up your infrastructure with popular cloud providers.
For OPS Monitoring
Users | AWS | Azure | GCP | OCI |
---|---|---|---|---|
< 30 | m4.2xlarge | D8as v5 | n2-standard-8 | VM.Standard3.Flex(8ocpu,32GB) |
30–300 | m5.4xlarge | D16as v5 | n2-standard-16 | VM.Standard3.Flex(16ocpu,64GB) |
300–1000 | m5.8xlarge | D32ps v5 | n2-standard-32 | VM.Standard3.Flex(32ocpu,128GB) |
For Process Discovery
Users | AWS | Azure | GCP | OCI |
---|---|---|---|---|
< 30 | r5.2xlarge | E8as v5 | n2-highmem-8 | VM.Standard3.Flex(8ocpu,64GB) |
30–300 | r5.4xlarge | E16as v5 | n2-highmem-16 | VM.Standard3.Flex(8ocpu,128GB) |
300–1000 | m6i.12xlarge | E32as v5 | n2-highmem-32 | VM.Standard3.Flex(8ocpu,96GB) |
Storage Best Practices
- SSD storage is recommended for better IOPS performance.
- Ensure the file system supports long filenames and symbolic links (e.g., ext4 for Linux).
- Backups should be stored on a separate disk or remote volume.
